The 110th edition of the Tour de France 2023 is one of cycling’s three Grand Tours. Tour de France kicks into gear this year on 1 July in Bilbao to finish in Paris on 23 July. Tour de France consists of 21 day-long segments (stages) over 23 days and covers around 3,404 kilometers (2,115 mi).
Tour de France Schedule 2023
Here is the complete 2023 Tour de France schedule, including Stage, Type, Date, Start & Finish, Distance, Rest Day and more info:
Stage | Type | Date | Start and Finish | Distance |
---|---|---|---|---|
1 | Hilly | Sat. 07/01/23 | BILBAO > BILBAO | 182 KM |
2 | Hilly | Sun. 07/02/23 | VITORIA-GASTEIZ > SAINT-SÉBASTIEN | 209 KM |
3 | Flat | Mon. 07/03/23 | AMOREBIETA-ETXANO > BAYONNE | 187.5 KM |
4 | Flat | Tue. 07/04/23 | DAX > NOGARO | 182 KM |
5 | Mountain | Wed. 07/05/23 | PAU > LARUNS | 163 KM |
6 | Mountain | Thu. 07/06/23 | TARBES > CAUTERETS-CAMBASQUE | 145 KM |
7 | Flat | Fri 07/07/23 | MONT-DE-MARSAN > BORDEAUX | 170 KM |
8 | Hilly | Sat. 07/08/23 | LIBOURNE > LIMOGES | 201 KM |
9 | Mountain | Sun. 07/09/23 | SAINT-LÉONARD-DE-NOBLAT > PUY DE DÔME | 182.5 KM |
– | Rest Day | Mon 07/10/23 | CLERMONT-FERRAND | |
10 | Hilly | Tue. 07/11/23 | VULCANIA > ISSOIRE | 167.5 KM |
11 | Flat | Wed. 07/12/23 | CLERMONT-FERRAND > MOULINS | 180 KM |
12 | Hilly | Thu. 07/13/23 | ROANNE > BELLEVILLE-EN-BEAUJOLAIS | 169 KM |
13 | Mountain | Fri. 07/14/23 | CHÂTILLON-SUR-CHALARONNE > GRAND COLOMBIER | 138 KM |
14 | Mountain | Sat. 07/15/23 | ANNEMASSE > MORZINE LES PORTES DU SOLEIL | 152 KM |
15 | Mountain | Sun. 07/16/23 | LES GETS LES PORTES DU SOLEIL > SAINT-GERVAIS MONT-BLANC | 179 KM |
– | Rest Day | Mon. 07/17/23 | SAINT-GERVAIS MONT-BLANC | |
16 | Individual Time-Trial | Tue. 07/18/23 | PASSY > COMBLOUX | 22.4 KM |
17 | Mountain | Wed. 07/19/23 | SAINT-GERVAIS MONT-BLANC > COURCHEVEL | 166 KM |
18 | Hilly | Thu. 07/20/23 | MOÛTIERS > BOURG-EN-BRESSE | 185 KM |
19 | Flat | Fri. 07/21/23 | MOIRANS-EN-MONTAGNE > POLIGNY | 173 KM |
20 | Mountain | Sat. 07/22/23 | BELFORT > LE MARKSTEIN FELLERING | 133.5 KM |
21 | Flat | Sun. 07/23/23 | SAINT-QUENTIN-EN-YVELINES > PARIS CHAMPS-ÉLYSÉES | 115.5 KM |
N.B: Monday, July 10, 17 are Rest Day
Also Check:
2023 Tour de France: Everything you need to Know
The 2023 Tour de France is scheduled to take place from July 1 to July 23. It will be the 110th edition of this prestigious race.
Traditionally, the Tour de France comprises 21 stages. These include a variety of flat, hilly, and mountain stages, along with time trials. However, the exact number can vary from year to year.
The total distance of the Tour de France is typically around 3,404 kilometers (approximately 2,115 miles), although this can vary slightly each year.
The Tour de France includes a variety of stages designed to test the different skills of the cyclists. These consist of flat stages, hilly stages, mountain stages, individual time trials, and team time trials.
Four jerseys are awarded during the Tour de France: Yellow Jersey (for the overall leader), Green Jersey (for the points classification leader, typically the best sprinter), the Polka Dot Jersey (for the King of the Mountains, the best climber), and White Jersey (for the best young rider under 26).
The Tour de France is usually broadcast on sports channels worldwide. In the US, it’s often shown on NBC Sports. In the UK, it’s typically on ITV4 and Eurosport. Read more details here.
Each rider races individually against the clock over a set distance in a time trial. The rider with the fastest time wins the stage. Time trials can be crucial in determining the overall winner of the Tour de France.
Unlike many sporting events, you can watch the Tour de France for free from the roadside along the route. However, tickets may be available for specific viewing areas or VIP experiences. It’s recommended to check the official Tour de France website for more information.